Welcome to IJCAI 2020 Mahjong AI Competition. In this competition, your task is to develop an intelligent Mahjong agent that is able to compete with other agents as well as human players on the online AI platform, Botzone. We adopt Mahjong Competition Rules (MCR) in this challenge. We provide a sample program for Mahjong beginers. You are also provided with our judge program which can help you learn the rules of MCR and debug your AI. The final winner after two formal rounds will be the champion of the competition.
Mahjong is a four-player imperfect information game that originated in China with a long history of more than 3000 years. In 1998 the All-China Sports Federation founded a universal competition standard called Mahjong Competition Rules (Guóbiāo Májiàng in Chinese pronunciation, literally Chinese Standard Mahjong), which we adopt in this competition. Mahjong involves strategy and a certain degree of luck, and the uncertainty brings to the game a lot of fun and challenge. Different from Mahjong’s varieties in Asia, e.g., Riichi Mahjong (Japan), Chinese Standard Mahjong encourages the players to adopt aggressive strategies, which makes the competition more watchable and attractive.
To write an expert-level bot, the participants may require analyzing the combinations of winning tiles that have different folds to get enough point hands, calculating the distance between current hand tiles and the final winning tiles to decide which tiles should be discarded. In order to successfully solve this challenge, participants can benefit from combining different areas of AI such as planning, game theory, heuristic search, MCTS, opponent modelling, and machine learning. Successfully integrating methods from these areas is one of the great challenges of AI.
Top 16 in Tournament Round are listed here, with the exception of duplication and copycats.
Rank | Team | Account | Score |
---|---|---|---|
1 | 清澄高校 | gameai_platform | 73.25 |
2 | SuperJong | yata | 69.92 |
3 | 雀圣 | metaphysics | 68.22 |
4 | ALONG | yue | 66.43 |
5 | 你能卡掉我我当场把屏幕吃掉 | infinityedge | 65.22 |
6 | 国士无双 | kczno1 | 64.61 |
7 | 地锅鸡 | luyd_cpp | 64.3 |
8 | King of gambler | komqaq | 64.12 |
9 | 重在参与 | 工行卡十六号噶 | 64.01 |
10 | Luma Pools | TheWitness | 64.01 |
11 | DX | zasfs | 63.71 |
12 | 自所小分队吧 | 啊咪咪小熊 | 63.61 |
13 | 点个大的 | humanfy | 63.02 |
14 | Test | huluBrother | 63 |
15 | 我好菜啊啊 | woaixuexi | 61.82 |
16 | just for fun | emmmm | 61.61 |
Top 16 in Stage One of Final Round are listed here.
Rank | Team | Account | Score |
---|---|---|---|
1 | SuperJong | yata | 1052.01 |
2 | ALONG | yue | 991.00 |
3 | 清澄高校 | gameai_platform | 979.00 |
4 | 地锅鸡 | luyd_cpp | 979.00 |
5 | Luma Pools | TheWitness | 978.00 |
6 | 国士无双 | kczno1 | 973.00 |
7 | 雀圣 | metaphysics | 963.99 |
8 | 你能卡掉我我当场把屏幕吃掉 | infinityedge | 962.99 |
9 | 重在参与 | 工行卡十六号噶 | 961.00 |
10 | 点个大的 | humanfy | 950.00 |
11 | King of gambler | komqaq | 937.99 |
12 | DX | zasfs | 936.99 |
13 | Test | huluBrother | 935.99 |
14 | 自所小分队吧 | 啊咪咪小熊 | 928.99 |
15 | just for fun | emmmm | 924.99 |
16 | 我好菜啊啊 | woaixuexi | 904.99 |
Top 4 in Stage Two of Final Round are listed here.
Rank | Team | Account | Score |
---|---|---|---|
|
|
|
|
2 | ALONG | yue | 1314.00 |
3 | 清澄高校 | gameai_platform | 1281.00 |
4 | 地锅鸡 | luyd_cpp | 1186.98 |
Rank | Team | Account | Youtube | Bilibili | Reprt | Paper |
---|---|---|---|---|---|---|
1 | SuperJong | yata | Video | Video | ||
2 | ALONG | yue | Video | Video | ||
3 | 清澄高校 | gameai_platform | Video | Video | ||
4 | 地锅鸡 | luyd_cpp | Video | Video | ||
5 | Luma Pools | TheWitness | Video | Video | PPT | |
6 | 国士无双 | kczno1 | Video | Video | ||
7 | 雀圣 | metaphysics | Video | Video | PPT | |
8 | 你能卡掉我我当场把屏幕吃掉 | infinityedge | Video | Video | ||
9 | 重在参与 | 工行卡十六号噶 | Video | Video | PPT | |
10 | 点个大的 | humanfy | Video | Video | PPT | |
11 | King of gambler | komqaq | Video | Video | PPT | |
12 | DX | zasfs | Video | Video | PPT | |
13 | Test | huluBrother | Video | Video | PPT | |
14 | 自所小分队吧 | 啊咪咪小熊 | Video | Video | PPT | |
15 | just for fun | emmmm | Video | Video | PPT | |
16 | 我好菜啊啊 | woaixuexi | Video | Video | PPT |
Our prior work on Mahjong AI and the platform Botzone:
Rank | Prize |
---|---|
1st | |
2nd - 16th |
The rules we adopt in this mahjong competition is Mahjong Competition Rules.
click here to see wiki of mahjong game.
The results of Final Round (Stage 1 & 2) have been published. Congratulations to
Click here to watch more matches! 2021-01-08
The Final Round contest system and the results of Tournament Round have been published. 2020-11-16
The pesudo code of contest system in Tournament Round has been published. 2020-10-28
Timeline of this competition will be delayed, as IJCAI-PRICAI 2020 is postponed. Details will be revealed in the following days. 2020-05-08
Click here to see how to use Botzone to join IJCAI 2020 Mahjong AI Competition. 2020-04-20
IJCAI 2020 Mahjong AI Competition will be held as part of IJCAI 2020 in Yokohama, Japan, July 11-17, 2020. 2020-03-14
Join the Wechat Group of Botzone. 2020-03-19
Follow our Wechat Official Account for more information. 2020-03-14