Welcome to IJCAI 2022 Mahjong AI Competition. In this competition, you will develop a Mahjong AI that is able to compete with other agents and human players on Botzone, an online AI platform. The Mahjong Competition Rules (MCR) are based on Chinese Mahjong Competition Rules, also known as Chinese Official Mahjong. For learning MCR and debugging purposes, you are provided with a sample game-playing agent and a sample judge program used during the competition. The winner and the rankings will be determined after two rounds of competitions.
Mahjong is a four-player imperfect information game that originated in China over 3000 years ago. In 1998, the General Administration of Sport of China formalized Chinese Mahjong Competition Rules, the rules upon which this competition is based. In addition to game-playing strategies, luck is required to win a round of Mahjong, and exactly this uncertainty factor brought tremendous fun and challenges to Mahjong. Unlike other Asian mahjong variants, such as Japanese Riichi Mahjong, Chinese Official Mahjong encourages more aggressive game-playing strategies, thus it is more entertaining and attractive for both contestants and game watchers.
In Chinese Official Mahjong, players need to continuously analyze holding tiles, calculate possible winning hands, and pick a discarding tile for each turn. To make substantial progress in this competition, competitors may benefit from combining different AI methods, such as planning, game theory, heuristic search, Monte Carlo Tree Search, opponent modeling, machine learning, etc. Indeed, successfully integrating different kinds of methods remains one of the great challenges of AI nowadays. Best of luck with all your efforts and endeavors in this competition!
Top 16 in Tournament Round are listed here, with the exception of duplication and copycats.
Rank | Team | Account | Score |
---|---|---|---|
1 | ALONG | yue | 353.0029 |
2 | Joey | tribbiani | 337.0009 |
3 | 菜鸡互助 | intellouis | 336.0012 |
4 | Suphx | namespace_bilibili | 334.0002 |
5 | 每日坚果 | MCC_gameAI | 333.0030 |
6 | XYZ | TONY | 333.0026 |
7 | 随机出牌样例 | zbww | 333.0019 |
8 | 随机出牌样例程序 | Solitude21 | 332.0008 |
9 | 麻神理工 | metaphysics | 330.0021 |
10 | e史蒂夫胜多负少分 | dark | 329.0008 |
11 | 放铳自动机 | TokisakiKurumi | 328.0022 |
12 | 重在参与 | Louison | 327.0024 |
13 | 缘督以为经 | zhmomo | 327.0005 |
14 | Hayasaka | llkkcc | 326.0014 |
15 | humanfy | humanfy | 325.9997 |
16 | pandaorange | davis0520 | 324.0003 |
Top 16 in Stage One of Final Round are listed here.
Rank | Team | Account | Score |
---|---|---|---|
1 | Hayasaka | llkkcc | 345.0025 |
2 | 缘督以为经 | zhmomo | 339.0029 |
3 | 菜鸡互助 | intellouis | 338.0036 |
4 | 随机出牌样例 | zbww | 337.0019 |
5 | ALONG | yue | 336.0015 |
6 | e史蒂夫胜多负少分 | dark | 332.0020 |
7 | 随机出牌样例程序 | Solitude21 | 332.0007 |
8 | 重在参与 | Louison | 331.0026 |
9 | XYZ | TONY | 331.0026 |
10 | Joey | tribbiani | 330.0037 |
11 | 每日坚果 | MCC_gameAI | 330.0025 |
12 | 放铳自动机 | TokisakiKurumi | 330.0013 |
13 | 麻神理工 | metaphysics | 329.0010 |
14 | Suphx | namespace_bilibili | 327.0037 |
15 | humanfy | humanfy | 325.0020 |
16 | pandaorange | davis0520 | not participated |
Top 4 in Stage Two of Final Round are listed here.
Rank | Team | Account | Score |
---|---|---|---|
|
|
|
|
2 | Hayasaka | llkkcc | 1301.0004 |
3 | 菜鸡互助 | intellouis | 1238.9993 |
4 | 缘督以为经 | zhmomo | 1234.9990 |
Ranking | Team | Account | Video |
---|---|---|---|
1 | 随机出牌样例 | zbww | Download |
2 | Hayasaka | llkkcc | Download |
3 | 菜鸡互助 | intellouis | <Download |
4 | 缘督以为经 | zhmomo | Download |
5 | ALONG | yue | |
6 | e史蒂夫胜多负少分 | dark | Download |
7 | 随机出牌样例程序 | Solitude21 | Download |
8 | 重在参与 | Louison | Download |
9 | XYZ | TONY | Download |
10 | Joey | tribbiani | Download |
11 | 每日坚果 | MCC_gameAI | Download |
12 | 放铳自动机 | TokisakiKurumi | Download |
13 | 麻神理工 | metaphysics | <Download |
14 | Suphx | namespace_bilibili | |
15 | humanfy | humanfy | Download |
16 | pandaorange | davis0520 | Download |
Our prior work on Mahjong AI and the platform Botzone:
Rank | Prize |
---|---|
Champion | |
Runner-up | |
3rd place | |
4th place | |
5th - 16th place |
The rules we adopt in this competition is Mahjong Competition Rules.
Click here to learn about detailed input/output protocol of Mahjong bots.Click here to see how to use Botzone to join IJCAI 2022 Mahjong AI Competition. 2022-03-14
IJCAI 2022 Mahjong AI Competition will be held as part of IJCAI 2022 in Vienna, Austria, July 23th-29th, 2022.
2022-03-14
Join the Wechat Group of Botzone.
2022-03-14
Follow our Wechat Official Account for more information.
2022-03-14